Loading...
Loading...
Season-long individual player rankings, updated after every Sikh Padel Association tournament.
Get in touch
Whether you want to volunteer at our camps, attend a university talk, or learn more about Sikhi Vidyala — we would love to hear from you.
Registered address
3 Waterside Drive, Langley, United Kingdom
| 1000 |
| #3 | Aran | New | 700 |
| #3 | Jay | New | 700 |
| #5 | Lakhbir | New | 250 |
| #5 | Har-rai | New | 250 |
| #5 | Cameron | New | 250 |
| #5 | Aaron | New | 250 |
| #5 | Aranveer | New | 250 |
| #5 | Prash | New | 250 |
| #5 | Malvind | New | 250 |
| #5 | Kulraj | New | 250 |
| #13 | Rajan | New | 100 |
| #13 | Inderpreet | New | 100 |
| #13 | Bhaghatjeev | New | 100 |
| #13 | Amarjot | New | 100 |
| #13 | Prabh | New | 100 |
| #13 | Daya | New | 100 |
| #13 | Sukhraj | New | 100 |
| #13 | Prabveer | New | 100 |
| #21 | Swarren | New | 50 |
| #21 | Saajan | New | 50 |
| #21 | Bob | New | 50 |
| #21 | Raj | New | 50 |
| #21 | Tajvir | New | 50 |
| #21 | Bharat | New | 50 |
| #21 | Pav | New | 50 |
| #21 | Kiran | New | 50 |
| #29 | Jordan | New | 25 |
| #29 | Jeevan | New | 25 |
| #29 | Suraj | New | 25 |
| #29 | Marty | New | 25 |
| #29 | Inderjit | New | 25 |
| #29 | Rajvir | New | 25 |
| #29 | Kuljit | New | 25 |
| #29 | Jasmer | New | 25 |
© 2026 Devanhaar. Registered charity in England and Wales, No. 1203393. All rights reserved.